Jobber Length Drill Dimensions

U.S. jobber length twist "drill bit" sizes

U.S. sizes 100–50

Jobber length drill dimensions: 100–50
Size Diameter Flute Length Overall Length
U.S. Metric (mm) inch mm inch inch
97 0.15 0.0059 0.150 3/4 1/16
96 0.16 0.0063 0.160 3/4 1/16
95 0.17 0.0067 0.170 3/4 1/16
94 0.18 0.0071 0.180 3/4 1/16
93 0.20 0.0075 0.200 3/4 1/16
92 0.20 0.0079 0.200 3/4 1/16
91 0.0083 0.211 3/4 5/64
90 0.22 0.0087 0.221 3/4 5/64
89 0.0091 0.231 3/4 5/64
88 0.0095 0.241 3/4 5/64
0.25 0.0098 0.250 3/4 5/64
87 0.0100 0.254 3/4 5/64
86 0.0105 0.267 3/4 3/32
85 0.28 0.0110 0.280 3/4 3/32
84 0.0115 0.292 3/4 3/32
0.30 0.0118 0.300 3/4 3/32
83 0.0120 0.305 3/4 3/32
82 0.0125 0.138 3/4 3/32
0.32 0.0126 0.320 3/4 3/32
81 0.0130 0.330 3/4 3/32
80 0.0135 0.343 3/4 1/8
0.35 0.0138 0.350 3/4 1/8
79 0.0145 0.368 3/4 1/8
0.38 0.0150 0.380 3/4 3/16
1/64 0.0156 0.396 3/4 3/16
0.40 0.0157 0.400 3/4 3/16
78 0.0160 0.406 7/8 3/16
0.42 0.0165 0.420 7/8 3/16
0.45 0.0177 0.450 7/8 3/16
77 0.0180 0.457 7/8 3/16
0.48 0.0189 0.480 7/8 3/16
0.50 0.0197 0.500 7/8 3/16
76 0.0200 0.508 7/8 3/16
75 0.0210 0.533 1 1/4
0.55 0.0217 0.550 1 1/4
74 0.0225 0.572 1 1/4
0.60 0.0236 0.600 1 1/8 5/16
73 0.0240 0.610 1 1/8 5/16
72 0.0250 0.635 1 1/8 5/16
0.65 0.0256 0.650 1 1/4 3/8
71 0.0260 0.660 1 1/4 3/8
0.70 0.0276 0.700 1 1/4 3/8
70 0.0280 0.711 1 1/4 3/8
69 0.0292 0.742 1 3/8 1/2
0.75 0.0295 0.750 1 3/8 1/2
68 0.0310 0.787 1 3/8 1/2
1/32 0.0312 0.792 1 3/8 1/2
0.80 0.0315 0.800 1 3/8 1/2
67 0.0320 0.813 1 3/8 1/2
66 0.0330 0.838 1 3/8 1/2
0.85 0.0335 0.850 1 1/2 5/8
65 0.0350 0.889 1 1/2 5/8
0.90 0.0354 0.899 1 1/2 5/8
64 0.0360 0.914 1 1/2 5/8
63 0.0370 0.940 1 1/2 5/8
0.95 0.0374 0.950 1 1/2 5/8
62 0.0380 0.965 1 1/2 5/8
61 0.0390 0.991 1 5/8 11/16
1.00 0.0394 1.00 1 5/8 11/16
60 0.0400 1.016 1 5/8 11/16
59 0.0410 1.041 1 5/8 11/16
1.05 0.0413 1.050 1 5/8 11/16
58 0.0420 1.067 1 5/8 11/16
57 0.0430 1.092 1 3/4 3/4
1.10 0.0433 1.100 1 3/4 3/4
1.15 0.0453 1.150 1 3/4 3/4
56 0.0465 1.181 1 3/4 3/4
3/64 0.0469 1.191 1 3/4 3/4
1.20 0.0472 1.200 1 7/8 7/8
1.25 0.0492 1.250 1 7/8 7/8
1.30 0.0512 1.300 1 7/8 7/8
55 0.0520 1.321 1 7/8 7/8
1.35 0.0531 1.350 1 7/8 7/8
54 0.0550 1.397 1 7/8 7/8
1.40 0.0551 1.400 17/8 7/8
1.45 0.0571 1.450 1 7/8 7/8
1.50 0.0591 1.500 1 7/8 7/8
53 0.0595 1.511 1 7/8 7/8
1.55 0.0610 1.550 1 7/8 7/8
1/16 0.0625 1.588 1 7/8 7/8
1.60 0.0630 1.600 1 7/8 7/8
52 0.0635 1.613 1 7/8 7/8
1.65 0.0650 1.650 2 1
1.70 0.0669 1.700 2 1
51 0.0670 1.702 2 1
1.75 0.0689 1.750 2 1
50 0.0700 1.778 2 1
1.80 0.0709 1.800 2 1
1.85 0.0728 1.850 2 1

U.S. sizes 49–0

Jobber length drill dimensions: 49–0
Size Diameter Flute Length Overall Length
U.S. Metric (mm) inch mm inch inch
49 0.0730 1.854 2 1
1.90 0.0748 1.900 2 1
48 0.0760 1.930 2 1
1.95 0.0768 1.950 2 1
5/64 0.0781 1.984 2 1
47 0.0785 1.994 2 1
2.00 0.0787 2.000 2 1
2.05 0.0807 2.050 2 1/8 1 1/8
46 0.0810 2.057 2 1/8 1 1/8
45 0.0820 2.083 2 1/8 1 1/8
2.10 0.0827 2.100 2 1/8 1 1/8
2.15 0.0846 2.150 2 1/8 1 1/8
44 0.0860 2.184 2 1/8 1 1/8
2.20 0.0866 2.200 2 1/4 1 1/4
2.25 0.0886 2.250 2 1/4 1 1/4
43 0.0890 2.261 2 1/4 1 1/4
2.30 0.0906 2.300 2 1/4 1 1/4
2.35 0.0925 2.350 2 1/4 1 1/4
42 0.0935 2.375 2 1/4 1 1/4
3/32 0.0938 2.383 2 1/4 1 1/4
2.40 0.0945 2.400 2 3/8 1 3/8
41 0.0960 2.438 2 3/8 1 3/8
2.45 0.0965 2.450 2 3/8 1 3/8
40 0.0980 2.489 2 3/8 1 3/8
2.50 0.0984 2.500 2 3/8 1 3/8
39 0.0995 2.527 2 3/8 1 3/8
38 0.1015 2.578 2 1/2 1 7/16
2.60 0.1024 2.600 2 1/2 1 7/16
37 0.1040 2.642 2 1/2 1 7/16
2.70 0.1063 2.700 2 1/2 1 7/16
36 0.1065 2.705 2 1/2 1 7/16
7/64 0.1094 2.779 2 5/8 1 1/2
35 0.1100 2.794 2 5/8 1 1/2
2.80 0.1102 2.800 2 5/8 1 1/2
34 0.1110 2.819 2 5/8 1 1/2
33 0.1130 2.870 2 5/8 1 1/2
2.90 0.1142 2.900 2 3/4 1 5/8
32 0.1160 2.946 2 3/4 1 5/8
3.00 0.1181 3.000 2 3/4 1 5/8
31 0.1200 3.048 2 3/4 1 5/8
3.10 0.1220 3.100 2 3/4 1 5/8
1/8 0.1250 3.0175 2 3/4 1 5/8
3.20 0.1260 3.200 2 3/4 1 5/8
30 0.1285 3.264 2 3/4 1 5/8
3.30 0.1299 3.300 2 7/8 1 3/4
3.40 0.1339 3.400 2 7/8 1 3/4
29 0.1360 3.454 2 7/8 1 3/4
3.50 0.1378 3.500 2 7/8 1 3/4
28 0.1405 3.569 2 7/8 1 3/4
9/64 0.1406 3.571 2 7/8 1 3/4
3.60 0.1417 3.600 3 1 7/8
27 0.1440 3.658 3 1 7/8
3.70 0.1457 3.700 3 1 7/8
26 0.1470 3.734 3 1 7/8
25 0.1495 3.797 3 1 7/8
3.80 0.1496 3.800 3 1 7/8
24 0.1520 3.861 3 1/8 2
3.90 0.1535 3.900 3 1/8 2
23 0.1540 3.912 3 1/8 2
5/32 0.1562 3.967 3 1/8 2
22 0.1570 3.988 3 1/8 2
4.00 0.1575 4.000 3 1/4 2 1/8
21 0.1590 4.039 3 1/4 2 1/8
20 0.1610 4.089 3 1/4 2 1/8
4.10 0.1614 4.100 3 1/4 2 1/8
4.20 0.1654 4.200 3 1/4 2 1/8
19 0.1660 4.216 3 1/4 2 1/8
4.30 0.1693 4.300 3 1/4 2 1/8
18 0.1695 4.305 3 1/4 2 1/8
11/64 0.1719 4.366 3 1/4 2 1/8
17 0.1730 4.394 3 3/8 2 3/16
4.40 0.1732 4.400 3 3/8 2 3/16
16 0.1770 4.496 3 3/8 2 3/16
4.50 0.1772 4.500 3 3/8 2 3/16
15 0.1800 4.572 3 3/8 2 3/16
4.60 0.1811 4.600 3 3/8 2 3/16
14 0.1820 4.623 3 3/8 2 3/16
13 4.70 0.1850 4.700 3 1/2 2 5/16
3/16 0.1875 4.762 3 1/2 2 5/16
12 4.80 0.1890 4.800 3 1/2 2 5/16
11 0.1910 4.851 3 1/2 2 5/16
4.90 0.1929 4.900 3 5/8 2 7/16
10 0.1935 4.915 3 5/8 2 7/16
9 0.1960 4.978 3 5/8 2 7/16
5.00 0.1969 5.000 3 5/8 2 7/16
8 0.1990 5.054 3 5/8 2 7/16
5.10 0.2008 5.100 3 5/8 2 7/16
7 0.2010 5.105 3 5/8 2 7/16
13/64 0.2031 5.159 3 5/8 2 7/16
6 0.2040 5.182 3 3/4 2 1/2
5.20 0.2047 5.200 3 3/4 2 1/2
5 0.2055 5.220 3 3/4 2 1/2
5.30 0.2087 5.300 3 3/4 2 1/2
4 0.2090 5.309 3 3/4 2 1/2
5.40 0.2126 5.400 3 3/4 2 1/2
3 0.2130 5.410 3 3/4 2 1/2
5.50 0.2165 5.500 3 3/4 2 1/2
7/32 0.2188 5.558 3 3/4 2 1/2
5.60 0.2205 5.600 3 7/8 2 5/8
2 0.2210 5.613 3 7/8 2 5/8
5.70 0.2244 5.700 3 7/8 2 5/8
1 0.2280 5.791 3 7/8 2 5/8
5.80 0.2283 5.800 3 7/8 2 5/8
5.90 0.2323 5.600 3 7/8 2 5/8
A 0.2340 5.944 3 7/8 2 5/8
15/64 0.2344 5.954 3 7/8 2 5/8
6.00 0.2362 6.000 4 2 3/4
B 0.2380 6.045 4 2 3/4
6.10 0.2402 6.100 4 2 3/4
C 0.2420 6.147 4 2 3/4
6.20 0.2441 6.200 4 2 3/4
D 0.2460 6.248 4 2 3/4
6.30 0.2480 6.300 4 2 3/4
E, 1/4 0.2500 6.350 4 2 3/4
6.40 0.2520 6.400 4 1/8 2 7/8
6.50 0.2559 6.500 4 1/8 2 7/8
F 0.2570 6.528 4 1/8 2 7/8
6.60 0.2598 6.600 4 1/8 2 7/8
G 0.2610 6.629 4 1/8 2 7/8
6.70 0.2638 6.700 4 1/8 2 7/8
17/64 0.2656 6.746 4 1/8 2 7/8
H 0.2660 6.756 4 1/8 2 7/8
6.80 0.2677 6.800 4 1/8 2 7/8
6.90 0.2717 6.900 4 1/8 2 7/8
I 0.2720 6.909 4 1/8 2 7/8
7.00 0.2756 7.000 4 1/8 2 7/8
J 0.2770 7.036 4 1/8 2 7/8
7.10 0.2795 7.100 4 1/4 2 15/16
K 0.2810 7.137 4 1/4 2 15/16
9/32 0.2812 7.142 4 1/4 2 15/16
7.20 0.2835 7.200 4 1/4 2 15/16
7.30 0.2874 7.300 4 1/4 2 15/16
L 0.2900 7.366 4 1/4 2 15/16
7.40 0.2913 7.400 4 3/8 3 1/16
M 0.2950 7.493 4 3/8 3 1/16
7.50 0.2953 7.500 4 3/8 3 1/16
19/64 0.2969 7.541 4 3/8 3 1/16
7.60 0.2992 7.600 4 3/8 3 1/16
N 0.3020 7.671 4 3/8 3 1/16
7.70 0.3031 7.700 4 1/2 3 3/16
7.80 0.3071 7.800 4 1/2 3 3/16
7.90 0.3110 7.900 4 1/2 3 3/16
5/16 0.3125 7.938 4 1/2 3 3/16
8.00 0.3150 8.000 4 1/2 3 3/16
O 0.3160 8.026 4 1/2 3 3/16
8.10 0.3189 8.100 4 5/8 3 5/16
8.20 0.3228 8.200 4 5/8 3 5/16
P 0.3230 8.204 4 5/8 3 5/16
8.30 0.3268 8.300 4 5/8 3 5/16
21/64 0.3281 8.334 4 5/8 3 5/16
8.40 0.3307 8.400 4 3/4 3 7/16
Q 0.3320 8.433 4 3/4 3 7/16
8.50 0.3346 8.500 4 3/4 3 7/16
8.60 0.3386 8.600 4 3/4 3 7/16
R 0.3390 8.611 4 3/4 3 7/16
8.70 0.3425 8.700 4 3/4 3 7/16
11/32 0.3438 8.733 4 3/4 3 7/16
8.80 0.3465 8.800 4 7/8 3 1/2
S 0.3480 8.839 4 7/8 3 1/2
8.90 0.3504 8.900 4 7/8 3 1/2
9.00 0.3543 9.000 4 7/8 3 1/2
T 0.3580 9.093 4 7/8 3 1/2
9.10 0.3583 9.100 4 7/8 3 1/2
23/64 0.3594 9.129 4 7/8 3 1/2
9.20 0.3622 9.200 5 3 5/8
9.30 0.3661 9.300 5 3 5/8
U 0.3680 9.347 5 3 5/8
9.40 0.3701 9.400 5 3 5/8
9.50 0.3740 9.500 5 3 5/8
3/8 0.3750 9.525 5 3 5/8
V 0.3770 9.576 5 3 5/8
9.60 0.3780 9.600 5 1/8 3 3/4
9.70 0.3819 9.700 5 1/8 3 3/4
9.80 0.3858 9.800 5 1/8 3 3/4
W 0.3860 9.804 5 1/8 3 3/4
9.90 0.3898 9.900 5 1/8 3 3/4
25/64 0.3906 9.921 5 1/8 3 3/4
10.00 0.3937 10.00 5 1/8 3 3/4
X 0.3970 10.084 5 1/8 3 3/4
10.20 0.4016 10.200 5 1/4 3 7/8
Y 0.4040 10.262 5 1/4 3 7/8
13/32 0.4062 10.317 5 1/4 3 7/8
Z 0.4130 10.490 5 1/4 3 7/8
10.50 0.4134 10.500 5 1/4 3 7/8
27/64 0.4219 10.716 5 3/8 3 15/16
10.80 0.4252 10.800 5 1/2 4 1/16
11.00 0.4331 11.000 5 1/2 4 1/16
7/16 0.4375 11.112 5 1/2 4 1/16
11.20 0.4409 11.200 5 5/8 4 3/16
11.50 0.4528 11.500 5 5/8 4 3/16
29/64 0.4531 11.509 5 5/8 4 3/16
11.80 0.4646 11.800 5 3/4 4 5/16
15/32 0.4688 11.908 5 3/4 4 5/16
12.00 0.4724 12.000 5 7/8 4 3/8
12.20 0.4803 12.200 5 7/8 4 3/8
31/64 0.4844 12.304 5 7/8 4 3/8
12.50 0.4921 12.500 6 4 1/2
1/2 0.500 12.700 6 4 1/2

Files