DensitiesOfCommonMaterialsChart.pdf
Material | Density (g/cm3) |
Liquids | |
Water at 4 ˚C | 1.0000 |
Water at 20 ˚C | 0.998 |
Gasoline | 0.70 |
Mercury | 13.6 |
Milk | 1.03 |
Material | Density (g/cm3) |
Solids | |
Magnesium | 1.7 |
Aluminum | 2.7 |
Brass | 8.55 |
Copper | 8.3-9.0 |
Gold | 19.3 |
Iron | 7.8 |
Zinc | 7.14 |
Steel | 8.03 |
Lead | 11.3 |
Platinum | 21.4 |
Uranium | 18.7 |
Osmium | 22.5 |
Ice at 0 C | 0.92 |
Wood (estimate) | 0.67 |
Material | Density (g/cm3) |
Gases at Standard Temperature and Pressure | |
Air | 0.001293 |
Carbon dioxide | .001977 |
Carbon monoxide | 0.00125 |
Hydrogen | 0.00009 |
Helium | 0.000178 |
Nitrogen | 0.001251 |
Note that the density of some items shown above changes with certain variables. For instance whole milk and 1% milk or Ipe wood and Balsa wood.